The First National Bank of Suffield
30 Bridge Street
Suffield, CT 06078
CERTIFICATE OF DEPOSIT RATES | ANNUAL RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
91 Day – $2,500.00 Minimum | 3.50% | 3.56% |
6 Month – $2,500.00 Minimum | 4.50% | 4.60% |
9 Month – $2,500.00 Minimum | 4.75% | 4.86% |
1 Year – $1,000.00 Minimum | 4.85% | 4.97% |
18 Month – $1,000.00 Minimum | 5.15% | 5.28% |
2 Year – $1,000.00 Minimum | 5.15% | 5.29% |
30 Month – $1,000.00 Minimum | 5.30% | 5.44% |
3 Year – $1,000.00 Minimum | 5.30% | 5.44% |
5 Year – $1,000.00 Minimum | 5.50% | 5.65% |
INDIVIDUAL RETIREMENT ACCOUNT RATES | ANNUAL RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
1 Year – $500.00 Minimum | 5.15% | 5.28% |
2 Year – $500.00 Minimum | 5.45% | 5.60% |
3 Year – $500.00 Minimum | 5.45% | 5.60% |
SAVINGS ACCOUNT RATES | ANNUAL RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
$10.00 to $10,000.00 | 2.25% | 2.27% |
$10,000.00 and over | 2.50% | 2.53% |
MONEY MARKET RATES | ANNUAL RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
Checking Account ($2,500.00 Minimum Balance) |
2.50% | 2.53% |
NOW ACCOUNT RATES | ANNUAL RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
Now Checking ($750.00 Minimum Balance) |
1.50% | 1.51% |
Super NOW ($2,500.00 Minimum Balance) |
1.50% | 1.51% |
[President’s Page] [Services] [Locations] [Contact Us] [New!] [Home]