Loan Rates
EFFECTIVE DATE: | 08/14/2018 | Rates subject to change. |
Mortgages
Term | Points | Rate | Annual Percentage Rate | Caps |
10 Year Fixed | 0 | 4.125% | 4.287% | |
15 Year Fixed | 0 | 4.125% | 4.238% | |
| 2 | 3.625% | 4.029% | |
20 Year Fixed | 0 | 4.500% | 4.593% | |
| 2 | 4.000% | 4.322% | |
30 Year Fixed | 0 | 4.625% | 4.694% | |
| 2 | 4.250% | 4.487% | |
*3/1 ARM | 0 | 3.250% | 4.292% | 2/6 |
1 Year T-Bill 2.34 | 2 | 3.000% | 4.675% | 2/6 |
*7/1 ARM
| 0 | 3.375% | 4.545% | 2/6 |
| 2 | 3.125% | 4.622% | 2/6 |
*10/1 ARM
| 0 | 4.125% | 4.037% | 2/5 |
| 2 | 3.875% | 4.094% | 2/5 |
* An increase of the interest rate will result in a higher monthly interest payment.
Home Equity Loans
Term | Rate | Annual Percentage Rate |
3 years | 1.750% | 1.930% Fixed |
5 years | 2.990% | 3.5120% Fixed |
7 years | 3.490% | 3.8706% Fixed |
10 years | 3.990% | 4.2658% Fixed |
15 years | 4.490% | 4.6838% Fixed |
Home Equity Lines of Credit
Home Equity Line of Credit is a variable rate product based on the Wall Street Journal Prime rate, with a minimum rate of 2%.
Consumer Loans
Loan Type | Term | Annual Percentage Rate |
New Car Loans | 12-36 Months (100% LTV) | 2.99% |
New Car Loans | 48-60 Months (100% LTV) | 3.25% |
Used Car Loans | 12-36 Months (100% LTV) | 3.75% |
Collateral Loans | | 2% above the rate earned on the deposit |